<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Print USB, All In One Laserjet Supplies and More ... &#187; Ribbon</title>
	<atom:link href="http://www.printsalespros.com/tag/ribbon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.printsalespros.com</link>
	<description>If we don&#039;t talk about what you need - you probably don&#039;t need it</description>
	<lastBuildDate>Fri, 26 Aug 2011 01:43:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Barcode Label Printer Ribbon Wrinkling</title>
		<link>http://www.printsalespros.com/troubleshooting-printers/barcode-label-printer-ribbon-wrinkling/</link>
		<comments>http://www.printsalespros.com/troubleshooting-printers/barcode-label-printer-ribbon-wrinkling/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Troubleshooting Printers]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Ribbon]]></category>
		<category><![CDATA[Wrinkling]]></category>

		<guid isPermaLink="false">http://www.printsalespros.com/troubleshooting-printers/barcode-label-printer-ribbon-wrinkling/</guid>
		<description><![CDATA[Bob Bruner from RACO Industries demonstrates how to prevent ribbon wrinkle and properly maintain an enterprise thermal transfer printer]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xSuZ3IVQJMA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/xSuZ3IVQJMA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Bob Bruner from RACO Industries demonstrates how to prevent ribbon wrinkle and properly maintain an enterprise thermal transfer printer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printsalespros.com/troubleshooting-printers/barcode-label-printer-ribbon-wrinkling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Toshiba TEC B-SX4 Barcode Printer has Ribbon Save</title>
		<link>http://www.printsalespros.com/remote-printing/the-toshiba-tec-b-sx4-barcode-printer-has-ribbon-save/</link>
		<comments>http://www.printsalespros.com/remote-printing/the-toshiba-tec-b-sx4-barcode-printer-has-ribbon-save/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 03:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remote Printing]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[BSX4]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Ribbon]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.printsalespros.com/remote-printing/the-toshiba-tec-b-sx4-barcode-printer-has-ribbon-save/</guid>
		<description><![CDATA[Full compatibility Software and supplies are compatible with TOSHIBA TEC&#8217; s previous models &#8211; the B-472 &#038; B-572 printers. Enhanced features: Internet, E-mail, FTP, XML and BCI The enhanced functions offer many advantages including: remote printing less costly software integration thanks to standardized XML data exchange remote label format installation and updating (web print spooling) [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/T46n3wdAP6I?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/T46n3wdAP6I?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Full compatibility Software and supplies are compatible with TOSHIBA TEC&#8217; s previous models &#8211; the B-472 &#038; B-572 printers. Enhanced features: Internet, E-mail, FTP, XML and BCI The enhanced functions offer many advantages including: remote printing less costly software integration thanks to standardized XML data exchange remote label format installation and updating (web print spooling) efficient notification of errors and events remote technical support data manipulation and processing using the BCI Speed Maintaining the high speed printing of its predecessors, throughput is enhanced by a fast 32 bit RISC CPU (SH-3 88 MHz), 8/16 Mb DRAM image buffer, and 4 Mb Flash Memory for programs and large data file storage Ease of Use Access to printhead, platen, paper path, and sensors is improved by the development of new wide opening mechanism. High print quality Fitted with Toshiba&#8217;s very own printheads -203dpi on the B-SX4 and 306dpi on the B-SX5 -makes these machines unique in the market. Suitable Applications Manufacturing Auto Industry Chemical Industry Pharmaceutical Industry Textile Industry Electronics Industry Telecommunications Food Sector</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printsalespros.com/remote-printing/the-toshiba-tec-b-sx4-barcode-printer-has-ribbon-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loading a Ribbon onto The Toshiba TEC B-SX4 Barcode Printer</title>
		<link>http://www.printsalespros.com/remote-printing/loading-a-ribbon-onto-the-toshiba-tec-b-sx4-barcode-printer/</link>
		<comments>http://www.printsalespros.com/remote-printing/loading-a-ribbon-onto-the-toshiba-tec-b-sx4-barcode-printer/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 03:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remote Printing]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[BSX4]]></category>
		<category><![CDATA[Loading]]></category>
		<category><![CDATA[onto]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[Ribbon]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.printsalespros.com/remote-printing/loading-a-ribbon-onto-the-toshiba-tec-b-sx4-barcode-printer/</guid>
		<description><![CDATA[Full compatibility Software and supplies are compatible with TOSHIBA TEC&#8217; s previous models &#8211; the B-472 &#038; B-572 printers. Enhanced features: Internet, E-mail, FTP, XML and BCI The enhanced functions offer many advantages including: remote printing less costly software integration thanks to standardized XML data exchange remote label format installation and updating (web print spooling) [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/r_7qSFyvdQY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/r_7qSFyvdQY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Full compatibility Software and supplies are compatible with TOSHIBA TEC&#8217; s previous models &#8211; the B-472 &#038; B-572 printers. Enhanced features: Internet, E-mail, FTP, XML and BCI The enhanced functions offer many advantages including: remote printing less costly software integration thanks to standardized XML data exchange remote label format installation and updating (web print spooling) efficient notification of errors and events remote technical support data manipulation and processing using the BCI Speed Maintaining the high speed printing of its predecessors, throughput is enhanced by a fast 32 bit RISC CPU (SH-3 88 MHz), 8/16 Mb DRAM image buffer, and 4 Mb Flash Memory for programs and large data file storage Ease of Use Access to printhead, platen, paper path, and sensors is improved by the development of new wide opening mechanism. High print quality Fitted with Toshiba&#8217;s very own printheads -203dpi on the B-SX4 and 306dpi on the B-SX5 -makes these machines unique in the market. Suitable Applications Manufacturing Auto Industry Chemical Industry Pharmaceutical Industry Textile Industry Electronics Industry Telecommunications Food Sector</p>
]]></content:encoded>
			<wfw:commentRss>http://www.printsalespros.com/remote-printing/loading-a-ribbon-onto-the-toshiba-tec-b-sx4-barcode-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

